Boom Sports (formerly Boom Fantasy) vs Sleeper
Both cover NFL, CFB, NBA, CBB, WNBA and MLB and more. Here's where they differ.
Key differences
- Boom Sports (formerly Boom Fantasy) also offers pick'em.
- Boom Sports (formerly Boom Fantasy) covers NASCAR, which Sleeper doesn't.
- Sleeper also offers season-long leagues and survivor pools.
- Sleeper covers Boxing, which Boom Sports (formerly Boom Fantasy) doesn't.
| Contest types | Pick'em, Peer-to-peer pick'em, Prediction market | Peer-to-peer pick'em, Prediction market, Season-long, Pools |
|---|---|---|
| States | — | 31 |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, MMA, Boxing, Soccer, Tennis, Esports |
| Minimum age | 18+ | 18+ |
| Min deposit | — | — |
| Payouts | PayPal, Venmo, ACH / bank transfer, Debit card | ACH / bank transfer, Debit card, Check |
| New-user offer | Up to $30 in free entries (one $10 Pick & Spin and two $10 Pick'Em) after a first deposit and $5 of cash entries | 100% match on first Player Picks deposit, up to $100 |
| Canada | No | Yes |
| Founded | — | — |
| Owner | Boom Shakalaka, Inc. (private) | Blitz Studios, Inc. (private); prediction markets via subsidiary Sleeper Markets LLC (CFTC-registered FCM) |
| Visit Boom Sports (formerly Boom Fantasy)(opens in a new tab) | Visit Sleeper(opens in a new tab) |
The table is built from each listing's published details. See the Boom Sports (formerly Boom Fantasy) and Sleeper profiles for their sources and check dates.