Boom Sports (formerly Boom Fantasy) vs ProphetX
Both cover NFL, CFB, NBA, CBB, MLB and NHL and more. Here's where they differ.
Key differences
- Boom Sports (formerly Boom Fantasy) also offers pick'em and peer-to-peer pick'em.
- Boom Sports (formerly Boom Fantasy) covers WNBA and Esports, which ProphetX doesn't.
- ProphetX covers Boxing and F1, which Boom Sports (formerly Boom Fantasy) doesn't.
| Contest types | Pick'em, Peer-to-peer pick'em, Prediction market | Prediction market |
|---|---|---|
| States | — | — |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports | NFL, CFB, NBA, CBB, MLB, NHL, Golf, Tennis, Soccer, MMA, Boxing, F1, NASCAR |
| Minimum age | 18+ | 18+ |
| Min deposit | — | $10 |
| Payouts | PayPal, Venmo, ACH / bank transfer, Debit card | ACH / bank transfer, Debit card, Check, Wire |
| New-user offer | Up to $30 in free entries (one $10 Pick & Spin and two $10 Pick'Em) after a first deposit and $5 of cash entries | Trade $40 within 30 days and get $40 in trading credits ($10 on days 1 and 8, $20 on day 15); ends Dec 31, 2026 |
| Canada | No | No |
| Founded | — | — |
| Owner | Boom Shakalaka, Inc. (private) | ProphetX LLC (private; CFTC designated contract market since June 11, 2026, and registered clearinghouse); apps published by ProphetX OpCo LLC |
| Visit Boom Sports (formerly Boom Fantasy)(opens in a new tab) | Visit ProphetX(opens in a new tab) |
The table is built from each listing's published details. See the Boom Sports (formerly Boom Fantasy) and ProphetX profiles for their sources and check dates.