Boom Sports (formerly Boom Fantasy) vs HotStreak
Both cover NFL, CFB, NBA, CBB, MLB and NHL and more. Here's where they differ.
Key differences
- Boom Sports (formerly Boom Fantasy) also offers pick'em and prediction markets.
- Boom Sports (formerly Boom Fantasy) covers WNBA, NASCAR, MMA, Soccer and Esports, which HotStreak doesn't.
| Contest types | Pick'em, Peer-to-peer pick'em, Prediction market | Peer-to-peer pick'em |
|---|---|---|
| States | — | — |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports | NFL, CFB, NBA, CBB, MLB, NHL, Golf, Tennis |
| Minimum age | 18+ | 18+ |
| Min deposit | — | — |
| Payouts | PayPal, Venmo, ACH / bank transfer, Debit card | ACH / bank transfer, Debit card, Apple Pay |
| New-user offer | Up to $30 in free entries (one $10 Pick & Spin and two $10 Pick'Em) after a first deposit and $5 of cash entries | 100% match on the first deposit, up to $100 |
| Canada | No | No |
| Founded | — | 2019 |
| Owner | Boom Shakalaka, Inc. (private) | InPlay Innovation, Inc. (d/b/a Bankroll; private) |
| Visit Boom Sports (formerly Boom Fantasy)(opens in a new tab) | Visit HotStreak(opens in a new tab) |
The table is built from each listing's published details. See the Boom Sports (formerly Boom Fantasy) and HotStreak profiles for their sources and check dates.