Boom Sports (formerly Boom Fantasy) vs Drafters
Both cover NFL, NBA, MLB, NHL, Golf and MMA and more. Here's where they differ.
Key differences
- Boom Sports (formerly Boom Fantasy) also offers peer-to-peer pick'em and prediction markets.
- Boom Sports (formerly Boom Fantasy) covers CFB, CBB, WNBA, NASCAR and Esports, which Drafters doesn't.
- Drafters also offers best ball.
| Contest types | Pick'em, Peer-to-peer pick'em, Prediction market | Best ball, Pick'em |
|---|---|---|
| States | — | — |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports | NFL, NBA, NHL, MLB, Golf, MMA, Tennis, Soccer |
| Minimum age | 18+ | 18+ |
| Min deposit | — | — |
| Payouts | PayPal, Venmo, ACH / bank transfer, Debit card | PayPal |
| New-user offer | Up to $30 in free entries (one $10 Pick & Spin and two $10 Pick'Em) after a first deposit and $5 of cash entries | 50% bonus on first deposit, up to $100 |
| Canada | No | Yes |
| Founded | — | — |
| Owner | Boom Shakalaka, Inc. (private) | Super-Draft Canada Ltd (operator named in the Terms of Use); App Store seller listed as Drafters Inc |
| Visit Boom Sports (formerly Boom Fantasy)(opens in a new tab) | Visit Drafters(opens in a new tab) |
The table is built from each listing's published details. See the Boom Sports (formerly Boom Fantasy) and Drafters profiles for their sources and check dates.