Boom Sports (formerly Boom Fantasy) vs Crypto.com Prediction
Both cover NFL, CFB, NBA, CBB, MLB and NHL and more. Here's where they differ.
Key differences
- Boom Sports (formerly Boom Fantasy) also offers pick'em and peer-to-peer pick'em.
- Boom Sports (formerly Boom Fantasy) covers WNBA, NASCAR and Esports, which Crypto.com Prediction doesn't.
| Contest types | Pick'em, Peer-to-peer pick'em, Prediction market | Prediction market |
|---|---|---|
| States | — | — |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports | NFL, CFB, NBA, CBB, MLB, NHL, Golf, Tennis, Soccer, MMA |
| Minimum age | 18+ | 18+ |
| Min deposit | — | $1 |
| Payouts | PayPal, Venmo, ACH / bank transfer, Debit card | ACH / bank transfer, Wire transfer, Crypto |
| New-user offer | Up to $30 in free entries (one $10 Pick & Spin and two $10 Pick'Em) after a first deposit and $5 of cash entries | — |
| Canada | No | No |
| Founded | — | 2016 |
| Owner | Boom Shakalaka, Inc. (private) | Crypto.com (private); contracts listed on its CFTC-regulated exchange, Crypto.com | Derivatives North America (CDNA) |
| Visit Boom Sports (formerly Boom Fantasy)(opens in a new tab) | Visit Crypto.com Prediction(opens in a new tab) |
The table is built from each listing's published details. See the Boom Sports (formerly Boom Fantasy) and Crypto.com Prediction profiles for their sources and check dates.