Betr Picks vs Chalkboard
Both cover NFL, CFB, NBA, CBB, WNBA and MLB and more. Here's where they differ.
Key differences
- Betr Picks also offers pick'em and prediction markets.
- Betr Picks covers Golf, which Chalkboard doesn't.
- Chalkboard covers Esports, which Betr Picks doesn't.
| Contest types | Pick'em, Peer-to-peer pick'em, Sweepstakes, Prediction market | Peer-to-peer pick'em, Sweepstakes |
|---|---|---|
| States | 34 | — |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, MMA, Soccer | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Soccer, MMA, Esports |
| Minimum age | 18+ | 18+ |
| Min deposit | $10 | — |
| Payouts | Debit card, PayPal, Venmo, ACH / bank transfer | ACH / bank transfer, Debit card, PayPal, Venmo, Interac (Canada) |
| New-user offer | — | New verified users get a 50% first-deposit match card worth up to $100 in bonus funds, plus two boost cards and a free square |
| Canada | No | Yes |
| Founded | 2022 | 2019 |
| Owner | Betr Holdings, Inc. (private; co-founded by Jake Paul and Joey Levy) | Taild Sports, Inc. (private) |
| Visit Betr Picks(opens in a new tab) | Visit Chalkboard(opens in a new tab) |
The table is built from each listing's published details. See the Betr Picks and Chalkboard profiles for their sources and check dates.