Betr Picks vs Boom Sports (formerly Boom Fantasy)
Both cover NFL, CFB, NBA, CBB, WNBA and MLB and more. Here's where they differ.
Key differences
- Betr Picks also offers sweepstakes.
- Boom Sports (formerly Boom Fantasy) covers NASCAR, Tennis and Esports, which Betr Picks doesn't.
| Contest types | Pick'em, Peer-to-peer pick'em, Sweepstakes, Prediction market | Pick'em, Peer-to-peer pick'em, Prediction market |
|---|---|---|
| States | 34 | — |
| Sports | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, MMA, Soccer | NFL, CFB, NBA, CBB, WNBA, MLB, NHL, Golf, NASCAR, MMA, Soccer, Tennis, Esports |
| Minimum age | 18+ | 18+ |
| Min deposit | $10 | — |
| Payouts | Debit card, PayPal, Venmo, ACH / bank transfer | PayPal, Venmo, ACH / bank transfer, Debit card |
| New-user offer | — | Up to $30 in free entries (one $10 Pick & Spin and two $10 Pick'Em) after a first deposit and $5 of cash entries |
| Canada | No | No |
| Founded | 2022 | — |
| Owner | Betr Holdings, Inc. (private; co-founded by Jake Paul and Joey Levy) | Boom Shakalaka, Inc. (private) |
| Visit Betr Picks(opens in a new tab) | Visit Boom Sports (formerly Boom Fantasy)(opens in a new tab) |
The table is built from each listing's published details. See the Betr Picks and Boom Sports (formerly Boom Fantasy) profiles for their sources and check dates.